- Furniture Hinges[5]
- Steel Angles[6]
- Barbed Wire[6]
- Iron Wire Mesh[10]
- Iron Wire[9]
- Metal Building Materials[5]
- Steel Wire Mesh[10]
- Fencing[10]
- BBQ Grills[1]
- BBQ Accessories[1]
- Other Bath & Toilet Supplies[2]
- Structural Steel[1]
- Other Construction & Real Estate[1]
- Other Roadway Products[1]
- Drains[2]
- Filter Meshes[1]
- Nails[10]
- Hooks & Rails[3]
- Other Metal Processing Machinery[1]
- Pet Cages[10]
- Flour Mill[1]
- Contact Person : Ms. Wang Paddy
- Company Name : Hebei Qiao Shi Imp. & Exp. Co., Ltd.
- Tel : 86-311-87733505
- Fax : 86-311-87733508
- Address : Hebei,Shijiazhuang,2-1-2804,Wanlong International Business
- Country/Region : China
- Zip : 050000
filter screen
Varieties of filter screen Square Opening:Stainless Steel Square Wire Mesh produced by Fengtai is classified into two types according to the weaving patterns:Stainless steel square wire mesh plain wovenStainless steel square wire mesh twill wovenStainless Steel Wire Mesh Plain weave is the most commonly used weave. Each warp wire crosses alternately above and below each weft wire. Warp and weft wires generally have the same diameter. Twill Weave Stainless Steel Wire Mesh is made by each weft wire passing alternately over two, and then under two successive warp wires and each warp wire passing alternately over two and under two successive weft wires. It is possible to be used to allow a heavier than standard wire diameter.Stainless Steel Square Wire Mesh Varieties according to materials:Stainless steel square wire mesh type 304Stainless steel square wire mesh type 304LStainless steel square wire mesh type 316Stainless steel square wire mesh type 316L
Specification List of Stainless Steel Wire Mesh | |||||||
Mesh/Inch | Wire Diameter(mm) | Aperture (mm) | Filtration Area% | Mesh/Inch | Wire Diameter(mm) | Aperture(mm) | Filtration Area% |
2 | 1.60 | 11.10 | 76 | 80 | 0.13 | 0.187 | 35 |
3 | 1.60 | 6.87 | 66 | 100/90 | 0.10 | 0.167 | 39 |
4 | 1.60 | 4.75 | 56 | 100 | 0.10 | 0.154 | 37 |
5 | 1.00 | 4.08 | 64 | 100 | 0.11 | 0.144 | 32 |
6 | 0.90 | 3.33 | 62 | 120 | 0.09 | 0.122 | 33 |
8 | 0.90 | 2.28 | 51 | 120 | 0.08 | 0.132 | 39 |
8 | 0.70 | 2.47 | 61 | 150 | 0.065 | 0.104 | 38 |
10 | 0.50 | 2.04 | 64 | 200 | 0.05 | 0.077 | 37 |
12 | 0.50 | 1.62 | 59 | 200 | 0.04 | 0.084 | 47 |
14 | 0.50 | 0.50 | 52 | 250 | 0.04 | 0.062 | 37 |
16 | 0.35 | 1.24 | 61 | 250 | 0.035 | 0.067 | 43 |
18 | 0.28 | 1.13 | 64 | 250 | 0.03 | 0.072 | 50 |
20 | 0.35 | 0.92 | 52 | 300 | 0.04 | 0.045 | 28 |
24 | 0.35 | 0.71 | 45 | 300 | 0.03 | 0.055 | 42 |
28 | 0.35 | 0.56 | 38 | 325 | 0.035 | 0.043 | 30 |
30 | 0.28 | 0.57 | 45 | 325 | 0.028 | 0.050 | 41 |
40 | 0.22 | 0.42 | 43 | 400 | 0.030 | 0.034 | 28 |
50 | 0.18 | 0.33 | 42 | 400 | 0.023 | 0.042 | 43 |
60 | 0.16 | 0.26 | 39 | 508 | 0.025 | 0.025 | 26 |
70 | 0.14 | 0.223 | 38 | 635 | 0.018 | 0.0203 | 25 |
filter screen